<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Have a Social Media Presence To Engage Your Clients</title>
	<atom:link href="http://phantomcto.com/blog/social-media/have-a-social-media-presence-to-engage-your-clients/feed/" rel="self" type="application/rss+xml" />
	<link>http://phantomcto.com/blog/social-media/have-a-social-media-presence-to-engage-your-clients/</link>
	<description>Strategic Technology Leadership for Small Business Growth</description>
	<lastBuildDate>Mon, 18 Jan 2010 19:20:55 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: modu&#8217;s Many Homes Online &#171; Connecting with modu</title>
		<link>http://phantomcto.com/blog/social-media/have-a-social-media-presence-to-engage-your-clients/comment-page-1/#comment-8</link>
		<dc:creator>modu&#8217;s Many Homes Online &#171; Connecting with modu</dc:creator>
		<pubDate>Mon, 27 Oct 2008 16:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://phantomcto.com/blog/?p=23#comment-8</guid>
		<description>[...] One of the most complete lists comes from Peter Kim over at beingpeterkim.com (High 5 to you good sir) Note to Brands, consumers understand and want social media. To support this case, read a post written over at Phantom CTO. [...]</description>
		<content:encoded><![CDATA[<p>[...] One of the most complete lists comes from Peter Kim over at beingpeterkim.com (High 5 to you good sir) Note to Brands, consumers understand and want social media. To support this case, read a post written over at Phantom CTO. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blonde 2.0 &#187; Blog Archive &#187; &#187; Why You Should Turn to Social Media During This Economic Crisis</title>
		<link>http://phantomcto.com/blog/social-media/have-a-social-media-presence-to-engage-your-clients/comment-page-1/#comment-5</link>
		<dc:creator>Blonde 2.0 &#187; Blog Archive &#187; &#187; Why You Should Turn to Social Media During This Economic Crisis</dc:creator>
		<pubDate>Tue, 21 Oct 2008 15:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://phantomcto.com/blog/?p=23#comment-5</guid>
		<description>[...] to Phantom CTO, consumers even expect a social media presence from [...]</description>
		<content:encoded><![CDATA[<p>[...] to Phantom CTO, consumers even expect a social media presence from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vanessa</title>
		<link>http://phantomcto.com/blog/social-media/have-a-social-media-presence-to-engage-your-clients/comment-page-1/#comment-4</link>
		<dc:creator>vanessa</dc:creator>
		<pubDate>Thu, 16 Oct 2008 17:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://phantomcto.com/blog/?p=23#comment-4</guid>
		<description>Allan, 
I agree about the value of Twitter for marketing. Its not a direct way to reach a group but a transparent way to reach individual interested in or talking about your business. I&#039;m writing a new article on this.</description>
		<content:encoded><![CDATA[<p>Allan,<br />
I agree about the value of Twitter for marketing. Its not a direct way to reach a group but a transparent way to reach individual interested in or talking about your business. I&#8217;m writing a new article on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan</title>
		<link>http://phantomcto.com/blog/social-media/have-a-social-media-presence-to-engage-your-clients/comment-page-1/#comment-3</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Thu, 16 Oct 2008 01:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://phantomcto.com/blog/?p=23#comment-3</guid>
		<description>Marketers should also use Twitter as well - although it is a lot more difficult to target your audience.  They aren&#039;t volunteering information about their likes and dislikes.</description>
		<content:encoded><![CDATA[<p>Marketers should also use Twitter as well &#8211; although it is a lot more difficult to target your audience.  They aren&#8217;t volunteering information about their likes and dislikes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
