<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Document an A/B Split Test for Better Conversions</title>
	<atom:link href="http://phantomcto.com/blog/business-tech/how-to-document-split-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://phantomcto.com/blog/business-tech/how-to-document-split-test/</link>
	<description>Strategic Technology Leadership for Small Business Growth</description>
	<lastBuildDate>Sat, 15 May 2010 17:03:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tirtsa</title>
		<link>http://phantomcto.com/blog/business-tech/how-to-document-split-test/comment-page-1/#comment-110</link>
		<dc:creator>Tirtsa</dc:creator>
		<pubDate>Fri, 25 Sep 2009 11:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://phantomcto.com/blog/?p=294#comment-110</guid>
		<description>The mind map makes things a lot more clear, thanks for sharing. I have been looking into split testing lately, using Logaholic Web Analytics (www.logaholic.com), which seems very easy to use.</description>
		<content:encoded><![CDATA[<p>The mind map makes things a lot more clear, thanks for sharing. I have been looking into split testing lately, using Logaholic Web Analytics (www.logaholic.com), which seems very easy to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://phantomcto.com/blog/business-tech/how-to-document-split-test/comment-page-1/#comment-54</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Sat, 11 Apr 2009 00:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://phantomcto.com/blog/?p=294#comment-54</guid>
		<description>I have been trying to figure out the best way to track split tests.  I&#039;ll give this method a go.</description>
		<content:encoded><![CDATA[<p>I have been trying to figure out the best way to track split tests.  I&#8217;ll give this method a go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://phantomcto.com/blog/business-tech/how-to-document-split-test/comment-page-1/#comment-49</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 30 Jan 2009 04:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://phantomcto.com/blog/?p=294#comment-49</guid>
		<description>Hi Vanessa, we tried google&#039;s website optimizer but found it to be a little painful.

Just last week I somehow stumbled across http://blog.mixpanel.com/2009/01/ab-testing-your-website-with-mixpanel/ I would suggest anyone take a look, pretty cool stuff</description>
		<content:encoded><![CDATA[<p>Hi Vanessa, we tried google&#8217;s website optimizer but found it to be a little painful.</p>
<p>Just last week I somehow stumbled across <a href="http://blog.mixpanel.com/2009/01/ab-testing-your-website-with-mixpanel/" rel="nofollow">http://blog.mixpanel.com/2009/01/ab-testing-your-website-with-mixpanel/</a> I would suggest anyone take a look, pretty cool stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inder P Singh</title>
		<link>http://phantomcto.com/blog/business-tech/how-to-document-split-test/comment-page-1/#comment-47</link>
		<dc:creator>Inder P Singh</dc:creator>
		<pubDate>Wed, 28 Jan 2009 13:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://phantomcto.com/blog/?p=294#comment-47</guid>
		<description>Do you have an Excel template or sample with the information organized as shown in your mind map?

Inder P Singh</description>
		<content:encoded><![CDATA[<p>Do you have an Excel template or sample with the information organized as shown in your mind map?</p>
<p>Inder P Singh</p>
]]></content:encoded>
	</item>
</channel>
</rss>
